Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
27/02/21 | EA1PA | FM | 59 | 59 | SO-50 |
27/02/21 | M5JFS | FM | 59 | 59 | SO-50 |
27/02/21 | HB9ESC | FM | 59 | 59 | SO-50 |
27/02/21 | 2MØSQL | FM | 59 | 59 | SO-50 |
27/02/21 | M1DDD | FM | 59 | 59 | SO-50 |
02/02/21 | DJ1NI | FM | 59 | 59 | PO-101 |
09/01/21 | IKØWGF | FM | 59 | 59 | AO-7 |
03/01/21 | GØIIQ | FM | 59 | 59 | SO-50 |
30/12/20 | EA3B | SSB | 55 | 57 | RS-44 |
30/12/20 | GØFGX | FM | 59 | 59 | SO-50 |
30/12/20 | DJ8MS | FM | 59 | 59 | SO-50 |
QSOs Breakdown | |
Total | 362 |
Year | 8 |
Month | 0 |
Countries Breakdown | |
Worked | 38 |
Confirmed | 0 / 22 / 24 |
Needed | 302 |